Descripción
TALLAS SIZES |
EQUIVALENCIAS EQUIVALENT |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
Largo (*) Length (*) |
Busto (*) Bust (*) |
Cintura (*) Waist (*) |
Cadera (*) Hips (*) |
||
EU | UK | US | ||||||
1 | XS | 38 | 10 | 6 | 90 – 35.43 | 90 – 35.43 | 76 – 29.92 | 90 – 35.43 |
2 | S | 40 | 12 | 8 | 91 – 35.83 | 94 – 37.01 | 80 – 31.50 | 94 – 37.01 |
3 | M | 42 | 14 | 10 | 92 – 36.22 | 98 – 38.58 | 84 – 33.07 | 98 – 38.58 |
4 | L | 44 | 16 | 12 | 93 – 36.61 | 102 – 40.16 | 88 – 34.65 | 102 – 40.16 |
5 | XL | 46 | 18 | 14 | 94 – 37.01 | 106 – 41.73 | 92 – 36.22 | 106 – 41.73 |
6 | XXL | 48 | 20 | 16 | 95 – 37.40 | 110 – 43.31 | 96 – 37.80 | 110 – 43.31 |
(*) = Centimeters / Inches