Descripción
TALLAS SIZES |
EQUIVALENCIAS EQUIVALENT |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
Largo (*) Length (*) |
Busto (*) Bust (*) |
Cintura (*) Waist (*) |
Cadera (*) Hips (*) |
||
EU | UK | US | ||||||
1 | XS | 38 | 10 | 6 | 74 – 29.13 | 84 – 33.07 | 76 – 29.92 | 90 – 35.43 |
2 | S | 40 | 12 | 8 | 75 – 29.53 | 88 – 34.65 | 80 – 31.50 | 94 – 37.01 |
3 | M | 42 | 14 | 10 | 76 – 29.92 | 92 – 36.22 | 84 – 33.07 | 98 – 38.58 |
4 | L | 44 | 16 | 12 | 77 – 30.31 | 96 – 37.80 | 88 – 34.65 | 102 – 40.16 |
5 | XL | 46 | 18 | 14 | 78 – 30.71 | 100 – 39.37 | 92 – 36.22 | 106 – 41.73 |
6 | XXL | 48 | 20 | 16 | 79 – 31.10 | 104 – 40.94 | 96 – 37.80 | 110 – 43.31 |
(*) = Centimeters / Inches