Description
TALLAS SIZES |
EQUIVALENCIAS EQUIVALENT |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
Largo (*) Length (*) |
Busto (*) Bust (*) |
Cintura (*) Waist (*) |
Cadera (*) Hips (*) |
||
EU | UK | US | ||||||
1 | XS | 38 | 10 | 6 | 56 – 22.05 | 80 – 31.50 | 96 – 37.80 | |
2 | S | 40 | 12 | 8 | 57 – 22.44 | 84 – 33.07 | 100 – 39.37 | |
3 | M | 42 | 14 | 10 | 58 – 22.83 | 88 – 34.65 | 104 – 40.94 | |
4 | L | 44 | 16 | 12 | 59 – 23.23 | 92 – 36.22 | 108 – 42.52 | |
5 | XL | 46 | 18 | 14 | 60 – 23.62 | 96 – 37.80 | 112 – 44.09 | |
6 | XXL | 48 | 20 | 16 | 61 – 24.02 | 100 – 39.37 | 116 – 45.67 |
(*) = Centimeters / Inches